Sunrise and sunset time | |||
City | Date | Hours between sunrise and sunset | month |
---|---|---|---|
Cape Town, South Africa | 2022-01-01 | 14.55000 | Jan |
Cape Town, South Africa | 2022-01-02 | 14.53333 | Jan |
Cape Town, South Africa | 2022-01-03 | 14.53333 | Jan |
Cape Town, South Africa | 2022-01-04 | 14.51667 | Jan |
Cape Town, South Africa | 2022-01-05 | 14.50000 | Jan |
Cape Town, South Africa | 2022-01-06 | 14.48333 | Jan |
Cape Town, South Africa | 2022-01-07 | 14.46667 | Jan |
Cape Town, South Africa | 2022-01-08 | 14.45000 | Jan |
Cape Town, South Africa | 2022-01-09 | 14.43333 | Jan |
Cape Town, South Africa | 2022-01-10 | 14.41667 | Jan |
Source: Schools observatory |